Orders Placed

Cine Film £60759.47 70:53:15    
Video & Camcorder £16162.37 330:03:34  
Photos & Slides £7269.43 00:00:00  
Pro Videos £0.00 00:00:00  
Gift Voucher £0.00 00:00:00  
Cloud Hosting £0.00 00:00:00  
Total £84378.77 400:56:49  
 
 
Order Date Time Customer Job No. Amount
2013-03-29   Fran Grana 13052CF £488.50
2013-01-28   KEITH BRAMWELL 13097CF £114.75
2013-01-31   John Lewis 13296CF £83.50
2013-01-07 00:52:15 Julie Lee 13310CF £181.00
2013-01-11 05:05:12 Michael Blank 13518VT £113.50
2013-01-08 00:57:05 Andrew Barnes 13562CF £158.50
2013-01-13   Iain Reid 13565CF £1921.00
2013-01-02   Geoff White 12928EXTRA £17.50
2013-01-04 02:02:10 Geoff White 13573CF £361.00
2013-01-02   Geoffrey Kempton 13576CF £136.00
2013-01-03 00:17:35 Alison Harvey 13582VT £58.25
2013-01-03   Michael Turnill 13584SL £537.62
2013-01-03   clive finn 13585CF £72.25
2013-01-22   Steve Jackson 13587CF £706.00
2013-01-03 00:46:07 Irena Stanwell 13593VT £68.50
2013-01-03 15:12:04 Rosemary Watters 13594VT £788.50
2013-01-03 01:19:57 John Lampard 13597VT £38.50
2013-01-03   Andrew Plummer 13601CF £166.00
2013-01-04   Ural Selchouk 11876EXTRA £32.50
2013-01-30 03:23:24 Andrew Breeds 13627VT £41.25
2013-01-04   Kevin Jackson 13629CF £92.00
2013-01-08   Wilson Fraser 13632CF £532.50
2013-01-05 06:11:09 jon whitbread 13634VT £128.50
2013-01-09   Geoff Monk 13635CF £72.25
2013-01-06 15:48:31 andrew keating 13638VT £398.50
2013-01-22   Geoffrey Watson 13639CF £199.75
2013-01-06 00:29:05 Mark Franklin 13640CF £106.00
2013-01-06 02:03:44 Philip Bates 13643VT £49.75
2013-01-07   Geoff Lancaster 13645SL £69.06
2013-01-07   Peter Sowerby 13646SL £0.00
2013-01-07   Philiip Lane 13647CF £72.25
2013-01-07   m stephens 13648CF £233.50
2013-01-24   Christine Riley 13649CF £263.50
2013-01-27   Ken Green 13650CF £136.00
2013-01-07 03:48:22 Pippa Chapman 13651CF £739.12
2013-01-08 01:15:43 Tim Bowler 13652CF £201.62
2013-01-08 00:28:09 Dennis Green 13657CF £72.25
2013-01-08   David Nathan 13658CF £117.25
2013-01-08 00:56:30 Paul G Tucker 13661CF £136.00
2013-01-08 01:16:43 Elaine Watson 13662CF £270.00
2013-01-08 03:23:37 Elaine Watson 13663VT £82.50
2013-01-08   Tony Max 13664CF £218.50
2013-01-08   Colin Hickey 13316EXTRA £32.50
2013-01-09 00:40:44 Chris Regan 13668VT £38.50
2013-01-09 00:40:10 Geoff Morris 13669VT £49.75
2013-01-09   A Hordern 13670CF £154.75
2013-01-09   Fiona Mason 13672CF £80.75
2013-01-09 00:33:06 Adele Jenkins 13673VT £47.00
2013-01-09   Alan Campbell 13676CF £222.25
2013-01-09 01:30:58 Samantha Stuart 13677VT £122.87
2013-01-09 01:19:15 Alfred Sargeant 13680CF £222.25
2013-01-10 01:24:12 Michelle Januszewski 13681CF £209.12
2013-01-17   Craig Marshall (Warwickshire) 13682CF £458.50
2013-01-10   Anne Parkes 13683CF £758.50
2013-01-10   David Hall (W Yorks) 13684CF £993.50
2013-01-17   Ural Selchouk 13685CF £477.25
2013-01-11 01:25:14 Frank Poyser 13688CF £263.50
2013-01-11   Andrew Heselgrave 13690CF £237.25
2013-01-11   Peter Mann 13693SL £72.25
2013-02-08 05:17:04 Tony Rastall 13695CF £724.75
2013-01-11   Geoffrey Hunter 13697VT £32.50
2013-01-11   Graham Murray 13700CF £136.00
2013-01-11 00:31:57 Michael Pitt 13703CF £136.00
2013-01-11 00:25:38 Anthony Valenti 13704CF £80.75
2013-01-12   Lesley Williams 13705SL £59.12
2013-01-12   Tracey Churchward 13317EXTRA £32.50
2013-01-27   Michael Mason 13708CF £383.50
2013-01-29   Richard Surcouf (Jersey) 13709CF £1018.75
2013-01-12   Ural Selchouk 13710CF £289.75
2013-01-13 06:26:37 rosamund gant 13711VT £68.50
2013-01-13   Geoff Lancaster 13712SL £174.88
2013-01-13   GERALD GRAINGER 13713CF £72.25
2013-01-13   Tina St John-Stevens 13714CF £323.50
2013-01-27 30:52:25 Patrick Stephansen 13715VT £1568.50
2013-01-13 00:28:46 Jeremy Gibson 13716CF £72.25
2013-01-14 00:30:57 Paul Barrow 13717CF £164.50
2013-01-13 02:23:28 Paul Barry 13718VT £68.50
2013-01-13   Richard Evans 13723CF £218.50
2013-01-22   IAN SCIACALUGA 13727CF £117.25
2013-01-14   Rory O'Neill 13728CF £394.75
2013-01-14   Alan Penny 13729CF £103.25
2013-01-14 01:59:55 Aba Sufi 13730VT £53.50
2013-01-14 01:42:00 Harold Trill 13732CF £439.75
2013-01-14 00:03:11 Simon Cavalier 13733CF £83.50
2013-01-14   John Hunter 13734CF £511.00
2013-01-15   Gavin Scott 13738SL £65.87
2013-01-15   Joan Fearns 13739CF £901.00
2013-01-15 09:06:01 Ann Horn 13740VT £248.50
2013-01-16 01:44:40 Nicolas Nicolaou 13743VT £38.50
2013-01-16   Michael Johnstone 13744CF £136.00
2013-01-16 02:01:50 Tracey Churchward 13748VT £49.75
2013-01-16   Brian Burns 13753CF £368.50
2013-01-17   Martin Pilbrough 13755CF £83.50
2013-01-17   William Evans 13769CF £209.12
2013-01-17 02:42:36 Helen Bailey 13770VT £128.50
2013-01-19   David Meachen 13772CF £293.50
2013-01-17   Geoff Lancaster 13773SL £256.48
2013-01-18   Simon Turnbull 13777CF £136.00
2013-01-18   Gerald Williams 13779CF £154.75
2013-01-18   Jack Whiteley 13782CF £80.75
2013-01-18   Andrew Palmer 13787CF £454.75
2013-01-19   Richard Hearmon 13791CF £136.00
2013-01-29   James Moore 13793CF £181.00
2013-01-20 00:33:54 Gill Gibson 13795VT £38.50
2013-01-20   Simon Clark 13796SL £249.48
2013-01-20   Simon Clark 13797CF £518.50
2013-01-20   Michael Goodwin 13799CF £151.00
2013-01-20   AUBREY NOCKELS 13801SL £100.31
2013-01-22   Ray Watkins 13806SL £285.86
2013-01-21   Kaj Relander 13808VT £4768.50
2013-01-21 00:08:15 Paul Hunt 13809VT £38.50
2013-01-21 01:34:34 Kazette Hill 13811CF £327.25
2013-01-22   Johannes Bartsch 13818CF £518.50
2013-01-22   John Shergold 13820CF £72.25
2013-01-22 00:52:58 Carolann Gray 13821CF £136.00
2013-01-22   John Pinder 13826CF £297.25
2013-01-26   Chris Milburn 13833CF £72.25
2013-01-23   Jeremy Gibson 13835CF £199.75
2013-01-23   Simon Gauntlett 13836CF £83.50
2013-01-23   John Earle 13838CF £136.00
2013-01-23 02:03:58 Derek Wood 13839CF £327.25
2013-01-23   Crispin Hodges 13844CF £353.50
2013-01-23   Judith Pattman 13845CF £451.00
2013-01-25 03:07:48 Sharon Firman 13846VT £57.25
2013-01-25   Irene Flaxman 13848CF £948.50
2013-01-24   Ian A Lovelock 13850CF £103.25
2013-01-24   Ian A Lovelock 13852CF £103.25
2013-01-24   Paul Barrow 13854SL £69.48
2013-01-24   David Osborn 13287EXTRA £32.50
2013-01-24 05:45:16 Christine Riley 13857VT £338.50
2013-01-24   George Hawkins 13860CF £80.75
2013-01-24 00:37:27 Don Ross 13861CF £154.75
2013-01-24   Peter Davies 13863VT £128.50
2013-01-31   Kieran Watkins 13864CF £158.50
2013-01-24   I F Skelton 13866CF £319.75
2013-01-24   William Buckley 13867SL £46.00
2013-01-24   Stephen Wilkinson 13872CF £327.25
2013-01-24   Evan Davies 13874CF £233.50
2013-01-25   Steve Jackson 13875CF £259.75
2013-01-31   Alexander Bath 13876CF £413.50
2013-01-28   Paul Cook 13877CF £136.00
2013-01-25   Mark Miller 13878CF £117.25
2013-01-25   Susan Down 13879CF £451.00
2013-01-25   William Wraight 13880SL £0.00
2013-01-30 01:39:15 Ian Bolton 13881CF £334.75
2013-01-25 00:13:38 Michael Reid 13882CF £72.25
2013-01-25   Philip Newman 13883SL £229.98
2013-01-26   Adrian Antrum 13884CF £76.00
2013-01-26   neil raphael 13885CF £199.75
2013-01-26   ALFRED WARD 13886CF £210.12
2013-01-26   John Robson 13887CF £402.25
2013-01-26   Robert Baker 13888CF £533.50
2013-01-29 02:11:48 Barbara Eggleston 13889VT £38.50
2013-01-28   Jenie Arnold 13890CF £448.50
2013-01-28   Paul W Walford 13894CF £392.75
2013-01-27   Christophe BERNARD 13895CF £327.25
2013-01-27   Christophe BERNARD 13896CF £263.50
2013-01-28 05:50:36 John Mycock 13898CF £1058.50
2013-01-28   Peter Wallis 13899CF £72.25
2013-01-28   Margaret Chapman 13901CF £331.00
2013-01-28 01:49:50 Christopher Wilson 13902CF £263.50
2013-01-28   William Wraight 13905SL £351.47
2013-01-28   Joanna Heseltine 13906VT £47.00
2013-01-28   Bill Haggerty 13907SL £126.43
2013-01-28   John Miller 13909CF £127.50
2013-01-28   Kit Cameron-Allen 13910VT £58.25
2013-01-28   John Miller 13912CF £136.00
2013-01-28   Kit Cameron-Allen 13913SL £216.81
2013-01-28   Sheila Wood 13916CF £151.00
2013-01-28 01:02:00 Tony Teal 13917VT £49.75
2013-01-28 02:22:52 John Bryson 13918VT £143.50
2013-01-28   Jonathan Colley 13919CF £631.00
2013-01-28   James Hills 13921CF £72.25
2013-01-28   Michael Fischer 13925CF £102.25
2013-01-28   Janet Wilson 13928VT £38.50
2013-01-29   Mr David Holt 13930CF £477.25
2013-01-29   John Mackie 13931CF £646.00
2013-01-29   Johannes Bartsch 13933CF £867.25
2013-01-29 00:43:58 Helen Hattan 13934CF £136.00
2013-01-29   Dan Chacon 13936CF £181.00
2013-01-29   Johannes Bartsch 13937CF £853.75
2013-01-29 00:49:12 Dan Chacon 13938VT £69.50
2013-01-29   Richard Atherton 13939CF £72.25
2013-01-29   Adrian Long 13940VT £158.50
2013-01-29   Linda Tollett 13941SL £122.87
2013-01-29 06:24:01 Elizabeth Benjamin 13945VT £199.75
2013-01-29 03:11:46 Aled Williams 13946VT £46.00
2013-01-30   John Farley 13947VT £0.00
2013-01-30   John Matchett 13948SL £1921.00
2013-01-30   Kate Surowka 13949CF £222.25
2013-01-30   Michael A G Parker 13950CF £541.00
2013-01-30   John Rickson 13951CF £136.00
2013-01-30 02:05:00 Jill Jarrett 13952CF £327.25
2013-01-30 03:45:24 Neil Rossiter 13953VT £188.50
2013-01-30 02:36:39 Paul Barry 13954VT £68.50
2013-01-31   Robert Eyre 13961CF £646.00
2013-01-31   Suzanne Friend 13962CF £199.75
2013-01-31   Kathy Taylor 13963CF £1201.00
2013-01-31   Angus Tilston 13965CF £518.50
2013-01-31   Ian Reed 13967SL £350.08
2013-01-31 00:25:56 Andrew Dunlop 13968VT £38.50
2013-01-31   Tim Houghton 13969CF £80.75
2013-01-31   Peter Tagg 13971CF £226.00
2013-01-31 07:18:16 Peter Tagg 13972VT £266.25
2013-01-31   Ian Wrightson 13973CF £1156.00
2013-01-31   Geoffrey Hunter 13974SL £97.87
2013-01-31   David Evans 13975CF £263.50
2013-01-31 00:49:00 Gillian Rolfe 13976CF £136.00
2013-01-31   Alexander Dalgety 13978VT £158.50
2013-01-31 01:23:32 Anne Parkes 13979CF £233.50
2013-01-31   Sally Bates 13980CF £161.00
2013-01-31   Keith Bramhill 13981VT £232.25
2013-01-31   Mervyn Ferris 13982CF £476.25
2013-01-31   geoffrey cliff 13984CF £263.50
2013-02-01 02:32:50 TERENCE MOORE 13986VT £49.75
2013-01-31 32:04:00 Adam Tinworth 13987VT £68.50
2013-01-31 01:57:13 Caroline Silver 13988VT £68.50
2013-02-01   Steven Webster 13990CF £80.75
2013-02-03   Rachel Ara 13995VT £72.00
2013-02-05   J Sander 13999CF £133.50
2013-02-05   Nurmohamed Jussab 14000CF £223.50
2013-02-06   Maggie Johns 14007SL £0.00
2013-02-07 00:34:27 Tricia Moss 14012VT £97.00
2013-02-08   G Harris 14015CF £93.50
2013-02-08   Allister Stewart 14019CF £108.50
2013-02-08 10:02:50 Alan Carter 14023VT £288.50
2013-02-08   Robert Wright 14024SL £0.00
2013-02-09   Trish Masters 14026CF £363.50
2013-02-09   Jamie ODonoghue 14027CF £108.50
2013-02-10   Richard Fletcher 14032CF £123.50
2013-02-10   Sandy Reid 14033CF £130.00
2013-02-10   Antonio Finelli 14034CF £208.50
2013-02-26 02:04:00 Hugh Tattersall 14035CF £573.50
2013-02-12 25:35:48 Jennifer Raymond 14041VT £415.00
2013-02-13 02:37:57 ALI ABBAS SYED 14043CF £885.48
2013-02-14 18:06:01 Joanna Heseltine 14044VT £527.00
2013-02-14   Terry Pepper 14048CF £93.50
2013-02-14   Patrick Jarvis 14050CF £139.99
2013-02-15   Lorna Senior 14051CF £285.00
2013-03-02   nicola raynard 14052CF £263.50
2013-02-18   Victoria Duncan 14059CF £278.50
2013-02-18 02:14:00 ALI ABBAS SYED 14066VT £80.00
2013-02-18   ALI ABBAS SYED 14070SL £135.15
2013-02-19 02:56:00 Mark Ellington (group technical director) 14076VT £263.50
2013-02-20   Suzanne Friend 14077CF £400.00
2013-02-20   Suzanne Friend 14078CF £85.00
2013-02-20   Jonathan White 14081SL £34.00
2013-02-21   Nick Creed 14082CF £295.00
2013-02-28   Chris Wilson 14084CF £263.50
2013-02-22   Richard Covington 14086CF £243.50
2013-02-21   Stuart Ward 14087CF £149.50
2013-02-22 01:51:00 Sutinder Nagi 14100CF £493.50
2013-02-25   Bart Kakoschke 14103CF £108.50
2013-02-22   Sutinder Nagi 14104SL £1309.00
2013-02-23   CLEAVEN Faulkner 14110CF £136.00
2013-02-25   Charles Derbyshire 14116CF £123.50
2013-02-25 00:03:25 Diana Dawson 14117CF £108.50
2013-02-25 02:13:57 David Cowan 14118VT £115.00
2013-02-26   andrew wyper 14121CF £93.50
2013-02-26   Mark Sanger 14122CF £433.50
2013-02-27 03:59:45 R Martin 14129CF £1013.50
2013-02-27   Paul Dibbins 14131CF £178.50
2013-02-27   Kevin Jackson 14132CF £218.50
2013-02-27 01:53:44 Stephen Morris 14133VT £128.50
2013-02-27   Frederick Dyer 14135CF £101.00
2013-02-28   joe hanshaw 14136VT £48.50
2013-02-28   Zuno Dunlop 14137VT £0.00
2013-03-01 05:20:43 Jane Boddy 14142CF £1411.00
2013-03-02   Jamie Durham 14146CF £2.50
2013-03-03   Maggie Johns 14147SL £84.16
2013-03-03   CLARK BROTHERS FISHMERCHANTS 14148CF £185.00
2013-03-04 08:48:20 David Churchward 14150VT £288.50
2013-03-05 31:06:06 Michael Leigh 14152VT £48.50
2013-03-05   Nick Ingham 14153CF £123.50
2013-03-06 02:52:03 John Auber 14154CF £863.50
2013-03-06   paul leverell 14155VT £57.00
2013-03-06 03:02:56 Sylvia Lough 14156VT £88.50
2013-03-07   Michael Brough 14157SL £111.70
2013-03-13   Leonora Ellerby 14159CF £93.50
2013-03-07   David Chaplin 14160CF £108.50
2013-03-08   Harvinder Pardesi 14161CF £125.50
2013-03-10 03:12:12 Simon Alton 14163VT £88.50
2013-03-10   Keith Domone 14164CF £93.50
2013-03-12 02:35:00 John Tchalenko 14165CF £518.50
2013-03-11   Nicolas Boucher 14166CF £102.00
2013-03-11   Neil Bassett 14167SL £0.00
2013-03-11   Harvinder Pardesi 14161EXTRA £40.00
2013-03-11   Dinesh Amlani 14170CF £208.50
2013-03-12   ARVINDER VIRDEE 14171CF £123.50
2013-03-11   Dave Edwards 14172CF £93.50
2013-03-11   Iuliiana Best 14173CF £288.50
2013-03-13   Robert Wright 14176SL £82.00
2013-03-12 07:35:56 Charlie Haddy 14177VT £288.50
2013-03-13   Suzanne Friend 14181CF £100.00
2013-03-13   Jeanette Lawrence 14182CF £408.50
2013-03-13   Ian Ellerby 14183CF £118.50
2013-03-14   John Vinuesa 14189CF £108.50
2013-03-15   Stewart Coleman 14192CF £518.50
2013-03-17   Robin Wilson 14198CF £263.50
2013-03-17   William Draper 14205VT £283.50
2013-03-18   Richard Jessup 14210CF £348.50
2013-03-18 01:19:49 Ranjit Singh Johal 14216CF £263.50
2013-03-18 00:30:00 Stephanie Brown 14218VT £48.50
2013-03-18   Michael Mount 14219CF £95.65
2013-03-19 00:15:00 Alison Nonhebel 14224VT £118.50
2013-03-20   Peter Livesey 14237CF £208.50
2013-03-20   Peter Livesey 14239VT £55.00
2013-03-21   David Bingley 14241SL £110.50
2013-03-21   paul thorne 14242CF £108.50
2013-03-21 00:34:00 David Lebbe 14243VT £88.50
2013-03-21 19:54:17 Fiona Sharman 14244VT £944.50
2013-03-21   Pamela Ferguson 14245CF £148.50
2013-03-22   Sebastian Calnan 14246CF £93.50
2013-03-23   Ivor Dann 14248CF £93.50
2013-03-25 01:35:20 Shaun Bennett 14252CF £368.50
2013-03-25   Jim Hauxwell 14257CF £93.50
2013-03-26 00:57:00 Caroline Silver 14258VT £88.50
2013-03-26 01:05:31 S Symons 14260CF £178.50
2013-03-26 00:30:40 Ken Osborne 14261CF £117.00
2013-03-27   ALFRED WARD 14265CF £131.00
2013-03-27   Julia Mason, McKay Williamson Ltd 14266CF £102.00
  Total Time : 400:56:49   £84378.77